DOM_2021-0051 | |
---|---|
Model information | |
easting | 474014.11 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Systemafjellet |
northing | 8651743.98 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6410208 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-05-14 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 91 |
proc. camera total error | 1.26379 m |
proc. coverage area | 0.0408 km2 |
proc. dc filter conf min | 20 |
proc. dem point density | 165 points/m2 |
proc. dem resolution | 0.0778 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 174 m |
proc. ground resolution | 0.0389 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the southern face of Systemafjellet, in Orustdalen, Nordenskiöld Land.