DOM_2021-0047 | |
---|---|
Model information | |
easting | 477922.54 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Jarndalen |
northing | 8642444.44 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6410126 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-05-14 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 188 |
proc. camera total error | 1.55932 m |
proc. coverage area | 0.0372 km2 |
proc. dc filter conf min | 20 |
proc. dem point density | 103 points/m2 |
proc. dem resolution | 0.0984 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 229 m |
proc. ground resolution | 0.0492 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the eastern face of Jarndalen, in Nordenskiöld Land.