DOM_2021-0043 | |
---|---|
Model information | |
easting | 475943.86 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Vøringen |
northing | 8662719.44 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6409991 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-05-13 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 307 |
proc. camera total error | 3.54679 m |
proc. coverage area | 0.139 km2 |
proc. dc filter conf min | 2 |
proc. dem point density | 60.2 points/m2 |
proc. dem resolution | 0.129 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 309 m |
proc. ground resolution | 0.0644 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the northern face of Vøringen, in Vøringenbreen, Nordenskiöld Land.