DOM_2021-0042 | |
---|---|
Model information | |
easting | 480027.54 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Strandlinuten |
northing | 8655205.85 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6409929 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-05-12 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 460 |
proc. camera total error | 3.44281 m |
proc. coverage area | 0.274 km2 |
proc. dc filter conf min | 3 |
proc. dem point density | 226 points/m2 |
proc. dem resolution | 0.0665 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 198 m |
proc. ground resolution | 0.0333 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the northern face of Strandlinuten, in Aldegondabreen, Nordenskiöld Land.