DOM_2021-0039 | |
---|---|
Model information | |
easting | 505477.19 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Trodalen |
northing | 8666315.64 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6399291 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-04-30 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 250 |
proc. camera total error | 1.75924 m |
proc. coverage area | 0.00626 km2 |
proc. dc filter conf min | 20 |
proc. dem point density | 4.13e-05 points/m2 |
proc. dem resolution | 0.0156 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 35.5 m |
proc. georeferencing crs | 4326 |
proc. ground resolution | 0.00778 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the lowest-most part of western Trodalen, in Nordenskiöld Land. Exhibiting outcops of the Grumantbyen and Hollendardalen formations.