DOM_2021-0036 | |
---|---|
Model information | |
easting | 478769.2 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Productustoppen |
northing | 8656747.56 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6399112 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-05-12 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 642 |
proc. camera total error | 5.79156 m |
proc. coverage area | 0.594 km2 |
proc. dc filter conf min | 3 |
proc. dem point density | 11.3 points/m2 |
proc. dem resolution | 0.297 m/pix |
proc. depth map accuracy | Medium |
proc. flying altitude | 391 m |
proc. georeferencing crs | 4326 |
proc. ground resolution | 0.0743 m/pix |
proc. mesh filter con comp | 99 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 30 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of the southern face of Productustoppen, in Nordenskiöld Land.