DOM_2021-0029 | |
---|---|
Model information | |
easting | 511418.57 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Medalen |
northing | 8662793.39 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6337202 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-04-29 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 108 |
proc. camera total error | 0.521232 m |
proc. coverage area | 0.00176 km2 |
proc. dc filter conf min | 2 |
proc. dem point density | 3750 points/m2 |
proc. dem resolution | 0.0163 m/pix |
proc. depth map accuracy | Medium |
proc. flying altitude | 18.4 m |
proc. ground resolution | 0.00408 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital oucrtop model of Medalen, in central Nordskiöld Land. Exhibiting outcrops from the Grumantbyen and Hollendardalen formations.