DOM_2021-0028 | |
---|---|
Model information | |
easting | 526648.14 |
island | Spitsbergen |
land | Dickson Land |
locality | Muninelva |
northing | 8732680.67 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6337093 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | Hasselblad L1D-20c |
acq. date | 2021-04-29 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 143 |
proc. camera total error | 0.38972 m |
proc. coverage area | 0.000258 km2 |
proc. dc filter conf min | 20 |
proc. dem point density | 0.000296 points/m2 |
proc. dem resolution | 0.00581 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 14.1 m |
proc. georeferencing crs | 4326 |
proc. ground resolution | 0.0029 m/pix |
proc. mesh filter con comp | 99 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.3.12473 |
Digital outcrop model of an outcrop exposed by the Muninelva river, northeast of Esteriahaugen in Munindalen/Mimerdalen.