DOM_2021-0016 | |
---|---|
Model information | |
locality | Kapp Morton |
land | Nordenskiöld Land |
island | Spitsbergen |
easting | 497599.13 |
northing | 8634914.33 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5970919 |
Technical specs | |
acq. date | 2021-06-26 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 259 |
proc. camera total error | 1.2249 m |
proc. ground resolution | 0.00314 m/pix |
proc. dem resolution | 0.0246 m/pix |
proc. dem point density | 1660 points/m2 |
proc. flying altitude | 14.1 m |
proc. coverage area | 0.0153 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 2 |
proc. mesh filter con comp | 99 |
Digital outcrop model of the Kapp Morton beach, in Van Mijenfjorden. Exhibiting outcrops of the Carolinefjellet Formation.