DOM_2021-0015 | |
---|---|
Model information | |
locality | Ullaberget |
land | Nathorst Land |
island | Spitsbergen |
easting | 504692.89 |
northing | 8615156.54 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5969735 |
Technical specs | |
acq. date | 2021-06-24 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 621 |
proc. camera total error | 4.26115 m |
proc. ground resolution | 0.0716 m/pix |
proc. dem resolution | 0.287 m/pix |
proc. dem point density | 12.2 points/m2 |
proc. flying altitude | 325 m |
proc. coverage area | 1.56 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 7 |
proc. mesh filter con comp | 99 |
Digital outcrop model of Ullaberget, in Van Keulenfjorden. Exhibiting outcrops of the Calorinefjellet Fm, Helvetiafjellet Fm, and Janusfjellet Subgroup.