DOM_2021-0012 | |
---|---|
Model information | |
locality | Pallen |
land | Nathorst Land |
island | Spitsbergen |
easting | 515749.08 |
northing | 8612366.9 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5948644 |
Technical specs | |
acq. date | 2021-06-24 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 267 |
proc. camera total error | 1.86067 m |
proc. ground resolution | 0.0365 m/pix |
proc. dem resolution | 0.073 m/pix |
proc. dem point density | 188 points/m2 |
proc. flying altitude | 172 m |
proc. coverage area | 0.375 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 5 |
proc. mesh filter con comp | 99 |
Digital outcrop model of Pallen, in Van Keulenfjorden. Exhibiting outcrops of the Battfjellet Fm and Frysjaodden Fm.