DOM_2021-0007 | |
---|---|
Model information | |
locality | Brattlidalen |
land | Nordenskiöld Land |
island | Spitsbergen |
easting | 549013.5 |
northing | 8692374.57 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5925263 |
Technical specs | |
acq. date | 2021-05-07 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 552 |
proc. camera total error | 3.26673 m |
proc. ground resolution | 0.00545 m/pix |
proc. dem resolution | 0.0218 m/pix |
proc. dem point density | 2100 points/m2 |
proc. flying altitude | 24.8 m |
proc. coverage area | 0.0163 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 4 |
Digital outcrop model of Brattlidalen and Kolldalen, in Sassendalen. Exhibiting outcrops of the Kapp Starostin Formation.