DOM_2021-0003 | |
---|---|
Model information | |
locality | Beckeaksla |
land | Wedel Jarlsberg Land |
island | Spitsbergen |
easting | 486065.13 |
northing | 8600474.6 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5910420 |
Technical specs | |
acq. date | 2021-06-28 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. camera stations | 974 |
proc. camera total error | 16.5253 m |
proc. ground resolution | 0.118 m/pix |
proc. dem resolution | 0.471 m/pix |
proc. dem point density | 4.51 points/m2 |
proc. flying altitude | 468 m |
proc. coverage area | 6.65 km2 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. dc filter conf min | 5 |
Digital outcrop model of Beckeaksla and surroundig glaciers and peaks. Glaciers themselves are mainly visible as holes in the mesh. Basement.