DOM_2020-0040 | |
---|---|
Model information | |
data doi | 10.5281/zenodo.6559233 |
easting | 520944.03 |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Criocerasdalen |
northing | 8696683.02 |
crs epsg | 32633 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | L1D-20c |
acq. date | 2020-09-20 |
acq. georeferencing | GCPs/dGNSS |
proc. alignment accuracy | Highest |
proc. camera stations | 2307 |
proc. coverage area | 0.0304 km2 |
proc. dc filter conf min | 5 |
proc. dem point density | 4890 points/m2 |
proc. dem resolution | 0.0143 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 35.3 m |
proc. georeferencing count | 5 |
proc. georeferencing crs | 32633 |
proc. georeferencing type | Aruco |
proc. ground resolution | 0.00715 m/pix |
proc. mesh filter con comp | 99 |
proc. gcp total error | 1.79979 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Sand volcano and injectites near Criocerasdalen, central Spitsbergen.