DOM_2020-0036 | |
---|---|
Model information | |
easting | 539056.45 |
island | Spitsbergen |
land | Nathorst Land |
locality | Aspelintoppen |
northing | 8632579.34 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6335387 |
Technical specs | |
acq. camera lens | 50 |
acq. camera model | NIKON D800 |
acq. date | 2020-08-21 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 125 |
proc. camera total error | 15.972 m |
proc. coverage area | 3.38 km2 |
proc. dc filter conf min | 2 |
proc. dem point density | 17.8 points/m2 |
proc. dem resolution | 0.237 m/pix |
proc. depth map accuracy | Medium |
proc. flying altitude | 495 m |
proc. georeferencing crs | 4326 |
proc. ground resolution | 0.0509 m/pix |
proc. mesh filter con comp | 99 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 30 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Aspelintoppen-outcrop in Van Mijenfjorden/Danzigdalen. Outcrop shows poorly exposed sandstone bodies (river- and sandy floodplain) of the terrestrial Aspelintoppen Formation floodplain. Type locality for Aspelintoppen Formation.