DOM_2020-0035 | |
---|---|
Model information | |
easting | 536470.7 |
island | Spitsbergen |
land | Nathorst Land |
locality | Birketvedttoppen |
northing | 8634136.26 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6324266 |
Technical specs | |
acq. camera lens | 50 |
acq. camera model | NIKON D800 |
acq. date | 2020-08-21 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 61 |
proc. camera total error | 7.95538 m |
proc. coverage area | 1.35 km2 |
proc. dc filter conf min | 3 |
proc. dem point density | 21.4 points/m2 |
proc. dem resolution | 0.216 m/pix |
proc. depth map accuracy | Medium |
proc. flying altitude | 512 m |
proc. georeferencing crs | 4326 |
proc. ground resolution | 0.0541 m/pix |
proc. mesh filter con comp | 99 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 15 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Birketvedttoppen-outcrop in Van Mijenfjorden/Danzigdalen. Outcrop shows poorly exposed sandstone bodies (river- and sandy floodplain) of the terrestrial Aspelintoppen Formation floodplain.