DOM_2020-0026 | |
---|---|
Model information | |
locality | Kapitol |
land | James I Land |
island | Spitsbergen |
easting | 497485.56 |
northing | 8735104.3 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6170438 |
Technical specs | |
acq. date | 2020-09-02 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. camera stations | 242 |
proc. camera total error | 1.50736 m |
proc. ground resolution | 0.0604 m/pix |
proc. dem resolution | 0.216 m/pix |
proc. dem point density | 21.4 points/m2 |
proc. dc filter conf min | 3.0 |
proc. flying altitude | 280.0 m |
proc. coverage area | 0.0653 km2 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. alignment accuracy | highest |
proc. depth map accuracy | high |
proc. mesh filter con comp | 99.0 |
Digital outcrop model of one side of the Kapitol peak, found on the eastern side of Ekmanfjorden. The outcrop is made up of a doleritic intrusion, belonging to the Diabasodden Suite, which has been emplaced into the Kapp Starostin Formation.