DOM_2020-0022 | |
---|---|
Model information | |
locality | Ultunafjella |
land | Bünsow Land |
island | Spitsbergen |
easting | 550758.73 |
northing | 8710165.97 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5948289 |
Technical specs | |
acq. date | 2020-09-20 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 105 |
proc. camera total error | 2.18857 m |
proc. ground resolution | 0.0786 m/pix |
proc. dem resolution | 0.314 m/pix |
proc. dem point density | 10.1 points/m2 |
proc. flying altitude | 359 m |
proc. coverage area | 1.3 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 4 |
proc. mesh filter con comp | 99 |
Digital outcrop model of Ultunafjella, in Tempelfjorden. Exhibiting outcrops of the Gipshuken Fm and Wordiekammen Fm.