DOM_2020-0017 | |
---|---|
Model information | |
locality | Gully North of Labben |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5702124 |
easting | 477377.19 |
northing | 8692674.63 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2020-08-12 |
acq. camera model | DJI FC3170 |
acq. camera lens | 4.5 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 39 |
proc. camera total error | 0.547868 m |
proc. ground resolution | 0.0184 m/pix |
proc. dem resolution | 0.0184 m/pix |
proc. dem point density | 2960 points/m2 |
proc. flying altitude | 59.2 m |
proc. coverage area | 0.0088 km2 |
3D Model of a gully north of Labben. The deep narrow gully comprises Lower to Middle Triassic stratigraphy exposed nearly vertical.