DOM_2020-0015 | |
---|---|
Model information | |
locality | Lagmannstoppen East |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5700918 |
easting | 468854.96 |
northing | 8685674.17 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2020-08-11 |
acq. camera model | DJI FC3170 |
acq. camera lens | 4.5 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 29 |
proc. camera total error | 4.43347 m |
proc. ground resolution | 0.229 m/pix |
proc. dem resolution | 0.229 m/pix |
proc. dem point density | 19.1 points/m2 |
proc. flying altitude | 724 m |
proc. coverage area | 0.852 km2 |
3D Model of Lagmannstoppen with the folded Alkhornet Formation.