DOM_2020-0012 | |
---|---|
Model information | |
locality | Ramfjellet |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5636017 |
easting | 477794.57 |
northing | 8693296.16 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2020-08-12 |
acq. camera model | FC3170 |
acq. camera lens | 4.5 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 327 |
proc. camera total error | 62.6006 m |
proc. ground resolution | 0.0704 m/pix |
proc. dem resolution | 0.0704 m/pix |
proc. dem point density | 202 points/m2 |
proc. flying altitude | 198 m |
proc. coverage area | 0.851 km2 |
3D Model of Triassic and Jurrasic folded succession at Ramfjellet.