DOM_2020-0010 | |
---|---|
Model information | |
locality | Tufsodden |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5618710 |
easting | 475605.94 |
northing | 8686664.66 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2020-08-11 |
acq. camera model | DJI FC3170;iPhone X |
acq. camera lens | 4.5 mm;4 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 194 |
proc. camera total error | 1.21818 m |
proc. ground resolution | 0.00704 m/pix |
proc. dem resolution | 0.00704 m/pix |
proc. dem point density | 20200 points/m2 |
proc. flying altitude | 28.2 m |
proc. coverage area | 0.004 km2 |
3D Model of Tufsodden comprising Late Triassic and Early Jurrasic Stratigraphy.