DOM_2020-0002 | |
---|---|
Model information | |
locality | Janusfjellet |
land | Nordenskiöld Land |
island | Spitsbergen |
easting | 518085.68 |
northing | 8695339.11 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5134999 |
Technical specs | |
acq. date | 2020-08-05 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.6.3.10732 |
proc. camera stations | 79 |
proc. camera total error | 1.51571 m |
proc. ground resolution | 0.0646 m/pix |
proc. dem resolution | 0.129 m/pix |
proc. dem point density | 60 points/m2 |
proc. flying altitude | 299 m |
proc. coverage area | 0.26 km2 |
Folding and faulting at Janusfjellet affecting several sandstone (including through the Festningen sandstone) and shale units. Compressive setting with fault-propagation folds.