DOM_2019-0022 | |
---|---|
Model information | |
island | Spitsbergen |
land | Dickson Land |
locality | Løvehovden |
easting | 535796.47 |
northing | 8739338.62 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6324350 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | L1D-20c |
acq. date | 2019-09-18 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 1146 |
proc. camera total error | 4.49394 m |
proc. coverage area | 1.54 km2 |
proc. dc filter conf min | 3 |
proc. dem point density | 49.3 points/m2 |
proc. dem resolution | 0.142 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 286 m |
proc. ground resolution | 0.0712 m/pix |
proc. mesh filter con comp | 99 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 10 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Digital outcrop model of Løvehovden and western part of Hultberget inbetween which the Løvehovden fault is exposed. It forms part of the Carboniferous Billefjorden rift basin, a well-known example of a suite of Carboniferous basins in northeast Greenland and on the Barents Shelf (Maher and Braathen, 2010).