DOM_2019-0021 | |
---|---|
Model information | |
island | Spitsbergen |
land | Dickson Land |
locality | Kampesteindalen |
easting | 538698.13 |
northing | 8734949.9 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6324343 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | L1D-20c |
acq. date | 2019-09-07 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 127 |
proc. coverage area | 0.0128 km2 |
proc. dc filter conf min | 3 |
proc. dem resolution | 0.0202 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 44.4 m |
proc. ground resolution | 0.0101 m/pix |
proc. mesh filter con comp | 20 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 15 |
proc. sc filter reproj error | 0.5 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Digital outcrop model of the cliffs surrounding the stream leading into Kampesteindalen.