DOM_2019-0020 | |
---|---|
Model information | |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Deltaneset |
easting | 520234.47 |
northing | 8697497.9 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6324323 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | L1D-20c |
acq. date | 2019-07-18 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 95 |
proc. camera total error | 3.96239 m |
proc. coverage area | 0.0273 km2 |
proc. dc filter conf min | 3 |
proc. dem point density | 503 points/m2 |
proc. dem resolution | 0.0446 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 39.6 m |
proc. ground resolution | 0.0099 m/pix |
proc. mesh filter con comp | 15 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 10 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Digital outcrop model of the cliffs along the first beach section to the east of Deltaneset, i.e., in the direction of Diabasodden. These form the reservoir units for the proposed Longyearbyen CO2 Lab reservoir.