DOM_2019-0019 | |
---|---|
Model information | |
island | Spitsbergen |
land | Nordenskiöld Land |
locality | Criocerasdalen |
easting | 521139.09 |
northing | 8696544.29 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6324275 |
Technical specs | |
acq. camera lens | 4.5 |
acq. camera model | FC2103 |
acq. date | 2019-07-18 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 1013 |
proc. camera total error | 410.691 m |
proc. coverage area | 0.433 km2 |
proc. dc filter conf min | 5 |
proc. dem point density | 163 points/m2 |
proc. dem resolution | 0.0783 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 106 m |
proc. ground resolution | 0.0391 m/pix |
proc. mesh filter con comp | 99 |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 10 |
proc. sc filter reproj error | 1.5 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
Outcrop model of the faulted caprock shales of the Janusfjellet Subgroup in Criocerasdalen. The faulted, mudstone-dominated sequences form the caprock to the proposed Longyearbyen CO2 Lab reservoir. Obs: Images contain anomalous GPS/geospatial coordinates, with the resulting model being wrongly oriented.