DOM_2019-0017 | |
---|---|
Model information | |
island | Spitsbergen |
land | Dickson Land |
locality | Kampesteindalen |
easting | 538886.75 |
northing | 8735324.2 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.6040179 |
Technical specs | |
acq. camera lens | 10.26 |
acq. camera model | L1D-20c |
acq. date | 2019-08-24 |
acq. georeferencing | built-in GPS |
proc. alignment accuracy | Highest |
proc. camera stations | 183 |
proc. camera total error | 0.671968 m |
proc. coverage area | 0.00135 km2 |
proc. dem point density | 28300 points/m2 |
proc. dem resolution | 0.00595 m/pix |
proc. depth map accuracy | High |
proc. flying altitude | 13.4 m |
proc. ground resolution | 0.00297 m/pix |
proc. sc filter proj acc | 3 |
proc. sc filter recon uncert | 10 |
proc. sc filter reproj error | 0.3 |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
The Kampesteindalen Fault is a normal fault striking roughly NW-SE and dipping approximately 70 degrees to the SW (Smyrak-Sikora et al., 2019). With an offset of approximately 50 metres, the fault juxtaposes the uppermost Hultberget Formation against the Ebbaelva Member of the Ebbadalen Formation.