DOM_2019-0016 | |
---|---|
Model information | |
locality | Kolosseum |
land | James I Land |
island | Spitsbergen |
easting | 491244.9 |
northing | 8738881.45 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5925702 |
Technical specs | |
acq. date | 2019-08-14 |
acq. camera model | FC2103 |
acq. camera lens | 4.5 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.2.12040 |
proc. alignment accuracy | highest |
proc. depth map accuracy | medium |
proc. camera stations | 171 |
proc. camera total error | 12.7426 m |
proc. ground resolution | 0.0197 m/pix |
proc. dem resolution | 0.0789 m/pix |
proc. dem point density | 161 points/m2 |
proc. flying altitude | 181 m |
proc. coverage area | 12.7426 km2 |
proc. georeferencing crs | 4326 |
proc. dc filter conf min | 4 |
Digital outcrop model of Kolosseum, in Mudderbukta, Ekmanfjorden. Exhibiting outcrops of the Gipshuken Formation.