DOM_2019-0012 | |
---|---|
Model information | |
locality | Fortet |
land | Bünsow Land |
island | Spitsbergen |
easting | 536308.3 |
northing | 8734180.77 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5718294 |
Technical specs | |
acq. date | 2019-08-02 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 462 |
proc. camera total error | 88.2728 m |
proc. ground resolution | 0.0143 m/pix |
proc. dem resolution | 0.057 m/pix |
proc. dem point density | 308 points/m2 |
proc. flying altitude | 91 m |
proc. coverage area | 0.0027 km2 |
Virtual Outcrop Model of outcrop section Fortet North. Fortet is a paleokarst breccia outcrop at the southern end of Wordiekammen. At Fortet North the western section is characterized by stratified sedimentary breccias deposited “inversly” onlapping to the paleo-cave ceiling. Towards the east of the stratified breccia we find chaotic breakdown breccia which are truncating the stratfied breccias. The chaotic breackdown breccia resemble a second phase of dissolution and collapse of a paleokarst system.