DOM_2019-0011 | |
---|---|
Model information | |
locality | Fortet |
land | Bünsow Land |
island | Spitsbergen |
easting | 536352.35 |
northing | 8734148.92 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5718247 |
Technical specs | |
acq. date | 2019-08-01 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.6.1.10009 |
proc. camera stations | 423 |
proc. camera total error | 114.2 m |
proc. ground resolution | 0.0136 m/pix |
proc. dem resolution | 0.0543 m/pix |
proc. dem point density | 340 points/m2 |
proc. flying altitude | 38.6 m |
proc. coverage area | 0.00436 km2 |
Virtual Outcrop Model of the Fortet South outcrop section. This model is focusing on the central part of the southfacing side of Fortet. The east and west are characterized by a large fault surface marked by a steep orange surface. The central part is characterized by a gully which is mainly constituing chaotic breakdown breccia made of large Wackestone/Packstone blouders.