DOM_2019-0009 | |
---|---|
Model information | |
locality | Fortet |
land | Bünsow Land |
island | Spitsbergen |
easting | 536422.88 |
northing | 8734167.94 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5718021 |
Technical specs | |
acq. date | 2019-08-05 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 88 |
proc. camera total error | 0.016294 m |
proc. ground resolution | 0.0124 m/pix |
proc. dem resolution | 0.0248 m/pix |
proc. dem point density | 1630 points/m2 |
proc. flying altitude | 28.6 m |
proc. coverage area | 0.000703 km2 |
Virtual Outcrop Model of the eastward facing side of Fortet. Both sedimentarz and chaotic collapse breccias are cropping out in this section.