DOM_2019-0005 | |
---|---|
Model information | |
locality | Munindalen |
land | Dickson Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5703190 |
easting | 526094.71 |
northing | 8732290.44 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2019-06-23 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 141 |
proc. camera total error | 30.8281 m |
proc. ground resolution | 0.103 m/pix |
proc. dem resolution | 0.206 m/pix |
proc. dem point density | 23.6 points/m2 |
proc. flying altitude | 796 m |
proc. coverage area | 1.61 km2 |
3D Model of Munindalen and Mimerdalen at the water reservoirs of Pyramiden.