DOM_2019-0001 | |
---|---|
Model information | |
locality | Fortet |
land | Bünsow Land |
island | Spitsbergen |
easting | 536117.72 |
northing | 8734612.28 |
crs epsg | 32633 |
Technical specs | |
data owner | Julian Janocha, Kim Senger |
data reference | Julian Janocha |
acq. date | 2019-08-02 |
acq. reference | Julian Janocha |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. camera stations | 124 |
proc. camera total error | 1.71271 m |
proc. ground resolution | 0.146 m/pix |
proc. dem resolution | 0.584 m/pix |
proc. dem point density | 2.93 points/m2 |
proc. flying altitude | 621 m |
proc. coverage area | 1.74 km2 |
proc. reference | Julian Janocha |
Low resolution overview model of Fortet and adjacent Petuniabukta/Adolfbukta Mountain face. The Petuniabukta mountain side is capped by Wordiekammen Black Crag beds which are locally intersected by solution collapse breccia pipes.Underlying the Black Crag beds is the Minkinfjellet Formation which is mostly scree covered but comprises the Fortet Member at the Fortet locality. The Fortet member is a sollution collapse breccia within the Minkinfjellet Formation and is the result of extensive gypsum dissolution and subsequent collapse of the overburden. The Adolfbukta mountain face displays gypsum, carbonate and sandstone beds of the Minkinfjellet Formation.