DOM_2018-0004 | |
---|---|
Model information | |
locality | Sarsøyra |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5702702 |
easting | 428268.72 |
northing | 8749678.7 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2018-08-27 |
acq. camera model | iPhone 6 |
acq. camera lens | 4.15 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.6.1.10009 |
proc. camera stations | 139 |
proc. camera total error | 3.20389 m |
proc. ground resolution | 0.00142 m/pix |
proc. dem resolution | 0.00284 m/pix |
proc. dem point density | 124000 points/m2 |
proc. flying altitude | 4.12 m |
proc. coverage area | 0.000245 km2 |
Digital outcrop model at Sarsøyra of conglomerates along the northern coastline.