DOM_2018-0002 | |
---|---|
Model information | |
locality | Sarsøyra |
land | Oscar II Land |
island | Spitsbergen |
data doi | 10.5281/zenodo.5702391 |
easting | 428259.92 |
northing | 8749660.69 |
crs epsg | 32633 |
Technical specs | |
acq. date | 2018-08-27 |
acq. camera model | iPhone 6 |
acq. camera lens | 4.15 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.6.1.10009 |
proc. camera stations | 58 |
proc. camera total error | 0.484798 m |
proc. ground resolution | 8.24e-05 m/pix |
proc. dem resolution | 0.000165 m/pix |
proc. dem point density | 36800000 points/m2 |
proc. flying altitude | 24.4 m |
proc. coverage area | 3.86e-07 km2 |
Digital outcrop model along the coasline of Sarsøyra. Showing conglomerates of the Sarstangen Formation.