DCM_DH4-0002 | |
---|---|
Model information | |
data owner | Svalbox |
data reference | Peter Betlem |
data cite | Betlem et al. (2020) |
sample top depth | 643.0 m |
sample base depth | 643.047 m |
sample length | 4.7 cm |
sample width | 4.1 |
sample volume | 54.48 cm3 |
sample weight | 137.98 g |
sample bulk density | 2.53 g/cm3 |
sample lithology | siltstone, sandstone |
Technical specs | |
acq. date | 2019-09-18 |
acq. reference | Peter Betlem |
acq. camera model | ILCE-6300 |
acq. camera lens | 50 mm |
acq. gcp numbers | 6 |
acq. gcp space | 2D |
proc. camera stations | 96 |
proc. ground resolution | 0.0374 mm/pix |
proc. dem resolution | 0.04 mm/pix |
proc. dem point density | 624 points/mm2 |
proc. flying altitude | 48.3 cm |
proc. coverage area | 14.2 cm2 |
proc. gcp type | Agisoft Metashape |
proc. gcp crs epsg | 40400 |
proc. gcp total rmse | 0.126707 |
proc. reference | Peter Betlem |
Digital drill core model belonging to a core segment sampled from the Longyearbyen CO2 Lab borehole DH4 at depth 643 m MD. A full overview of the digitisation procedure and further data sets can be found at https://doi.org/10.3390/rs12020330.