DCM_DH4-0001 | |
---|---|
Model information | |
data owner | Svalbox |
data reference | Peter Betlem |
data cite | Betlem et al. (2020) |
sample top depth | 673.03 m |
sample base depth | 673.11 m |
sample length | 8.0 cm |
sample width | 4.1 |
sample volume | 50.02 cm3 |
sample weight | 154.52 g |
sample bulk density | 3.09 g/cm3 |
sample lithology | siltstone, sandstone |
Technical specs | |
acq. date | 2019-09-17 |
acq. reference | Peter Betlem |
acq. camera model | ILCE-6300 |
acq. camera lens | 49 mm, 50 mm |
acq. gcp numbers | 6 |
acq. gcp space | 2D |
proc. camera stations | 93 |
proc. ground resolution | 0.0392 mm/pix |
proc. dem resolution | 0.0783 mm/pix |
proc. dem point density | 163 points/mm2 |
proc. flying altitude | 51.7 cm |
proc. coverage area | 11.4 cm2 |
proc. gcp type | Agisoft Metashape |
proc. gcp crs epsg | 40400 |
proc. gcp total rmse | 0.105029 |
proc. reference | Peter Betlem |
Digital drill core model belonging to a core segment sampled from the Longyearbyen CO2 Lab borehole DH4 at depth 673 m MD. A full overview of the digitisation procedure and further data sets can be found at https://doi.org/10.3390/rs12020330.