Svenskehuset (Valley) | |
---|---|
Model information | |
Locality | Svenskehuset (Valley) |
Area | Svenskehuste |
Region | Spitsbergen |
UTM33x/Longitude | 515245.52 |
UTM33x/Latitude | 8712049.9 |
Technical specs | |
Date acquired | 13.08.2016 |
Acquired by | Marte Hergot Festøy |
Acquisition method | Handheld |
Processed by | Julian Janocha |
# images | 94 |
Calibration | Built-in (GPS) |
Average distance (m) | 76,2 |
Resolution (cm/pix) | 0,855 |
Operator | UNIS |
Reference | Master thesis Marte Hergot Festøy |
Svenskehuset (Valley)
