Selmaneset East | |
---|---|
Model information | |
Locality | Selmaneset East |
Area | Selmaneset – Tufsodden |
Region | Spitsbergen |
Northing/Longitude | 475634.72 |
Easting/Latitude | 8686048.18 |
Spatial reference | epsg:32633 |
Technical specs | |
Date acquired | 20200811 |
Acquired by | Selmaneset East |
Acquisition method | UAV |
Processed by | Julian Janocha |
# images | 133 |
Calibration | Built-in (GPS) |
Average distance (m) | 29,2 |
Resolution (cm/pix) | 1,03 |
Operator | UNIS |
Reference | Oscar II Land Reconisence Gareth Lord |
Selmaneset East
