Norskedalen East | |
---|---|
Model information | |
Locality | Norskedalen East |
Area | Norskedalen |
Region | Spitsbergen |
UTM33x/Longitude | 516948.35 |
UTM33x/Latitude | 8714535.84 |
Technical specs | |
Date acquired | 13.08.2016 |
Acquired by | Marte Hergot Festøy |
Acquisition method | Handheld |
Processed by | Julian Janocha |
# images | 150 |
Calibration | Built-in (GPS) |
Average distance (m) | 800 |
Resolution (cm/pix) | 9,47 |
Operator | UNIS |
Reference | Master thesis Marte Hergot Festøy |
Norskedalen East
