Konusdalen Faults | |
---|---|
Model information | |
Locality | Konusdalen Faults |
Area | Deltaneset |
Region | Spitsbergen |
UTM33x/Longitude | 519521.75 |
UTM33x/Latitude | 8696963.2 |
Technical specs | |
Date acquired | 08.07.2016 |
Acquired by | Kim Senger |
Acquisition method | Handheld |
Processed by | Kim Senger |
# images | 46 |
Calibration | Built-in (GPS) |
Average distance (m) | 58 |
Resolution (cm/pix) | 0,646 |
Operator | UNIS |
Reference | Kim Senger |
Konusdalen Faults
