Fortet South | |
---|---|
Model information | |
Locality | Fortet South |
Area | Fortet |
Region | Spitsbergen |
UTM33x/Longitude | 536354.6 |
UTM33x/Latitude | 8734149.63 |
Technical specs | |
Date acquired | 02.08.2019 |
Acquired by | Julian Janocha |
Acquisition method | UAV |
Processed by | Julian Janocha |
# images | 423 |
Calibration | Marker (GPS) |
Average distance (m) | 38,6 |
Resolution (cm/pix) | 1,36 |
Operator | UNIS |
Reference | Master thesis Julian Janocha (2020): Depositional and structural evolution of the Fortet breccia outcrop in inner Billefjorden, Spitsbergen, Svalbard |
Fortet South
