DOM_2020-0003 | |
---|---|
Model information | |
locality | Eistradalen West |
land | Sabine Land |
island | Spitsbergen |
easting | 576555.37 |
northing | 8673822.26 |
crs epsg | 32633 |
data doi | 10.5281/zenodo.5137749 |
Technical specs | |
acq. date | 2020-05-12 |
acq. camera model | Hasselblad L1D-20c |
acq. camera lens | 10.26 mm |
acq. georeferencing | built-in GPS |
proc. software | Agisoft Metashape |
proc. software version | 1.7.1.11797 |
proc. camera stations | 370 |
proc. camera total error | 3.00836 m |
proc. ground resolution | 0.0521 m/pix |
proc. dem resolution | 0.104 m/pix |
proc. dem point density | 92.2 points/m2 |
proc. flying altitude | 254 m |
proc. coverage area | 0.508 km2 |
Outcrop on western side of Eistradalen West, Agardhdalen area. Sassendalen and Kapp Toscana groups, including a reverse fault.